| Club | Contact | Notes |
|---|---|---|
| ANAMALAI CLUB, Valpari , Pollachi | 04253-222100, anamallaiclub@rediffmail.com | Room Tariff - Rs.1,000/- |
| BANGALORE GOLF CLUB, High Grounds, Bangalore - 560 001 | 080-22281876/22257997, bgc1876accts@vsnl.net | Room Tariff - Rs.1811 / Rs.2,180/- Green Fee- Rs.500/- |
| BOMBAY PRESIDENCY GOLF CLUB, Dr.Choithram Gidwani Road, Chembur, Mumbai - 400074 | 022-25205874/25200875, bpgc1@vsnl.in | Room Tariff - Rs.3,609/-, No Green Fee for our Club Members |
| BOWRING INSTITUTE, 19, St.Marks Road, Bangalore - 560 001 | 080 - 22228881 - 4 | - |
| CALICUT COSMOPOLITAN CLUB, Beach Road, Calicut - 673032 | 0495-2366563 / 2366738, calicutcosmo@hotmail.com | Room Tariff - Rs.750 / Rs.1,250/- |
| CENTURY ClUB, No.1, Seshadri Road, Bangalore - 1 | 080-22214121 / 22214123, centuryclub@vsnl.net | Room Tariff - Rs.1,200/-, 1,800/- |
| CHANDIGARH GOLF CLUB, Sector 6, Chandigarh | 0172-2740327 / 2740350, golfchd_2004@yahoo.com | - |
| CHIKMAGALUR GOLF CLUB, P.B.No.154.Karadihalli Kaval, Chikmagalur, Karnataka - 577 101 | 08262-656500/655404, cgc2005@rediffmail.com | Room Tariff - Rs.2,500/-, Green Fees-Rs.3,00/- |
| COIMBATORE COSMOPOLITAN CLUB,200 Race Course Road, Coimbatore - 18 | 0422-2223969/2223988 , coimbatorecosmo@touchtelindia.net | Room Tariff - Rs.1500/- , Green Fee - Rs.1500/- |
| COIMBATORE GOLF CLUB, Chettipalayam, Coimbatore - 641 201 | 0422-3293949 / 2655258, coimbatoregolfclub@yahoo.com | Green Fees:- 500/-, 700/- Rooms - Nil |
| COONOOR CLUB, Coonoor, The Nilgiris - 643 101 | 0423-2231717,2231714 coonoorclub@dataone.in | Room Tariff - Rs.1,500/- 1,750/- 1,900/-, 2,400/- |
| COORG GOLF LINKS, Spring Valley Annexe, Bittangala, Virajpet, Karnataka - 571 218 | 08274 - 256252, coorggolf@rediffmail.com | Room Tariff :- Rs.1,300/- Green Fee:- Rs.150/- |
| EAGLETON - THE GOLF RESORT, 30th Km, Bangalore - Mysore Highway, Bidadi Industrial Area, Bidadi - 562 109, Bangalore | 080 - 22632222 / 22632233 (F) | - |
| HIGH RANGE CLUB, Munnar, Kerala - 685 612 | 04865-230724/230253, hrcmunnar@sify.com | Room Tariff - Rs.1,550/ Rs.1,850/- |
| HUBBLI GYMKHANA CLUB, Club Road, Hubbli - 580 023 | 0836-2366685 / 2362798 | Room Tariff - Rs.550 / Rs.350/- |
| INDIAN GOLF UNION, C/o.Noida Golf Course, Sector - 38, Noida, Gautham Budh Nagar - 201 301 | 0120 - 2433063 | - |
| JAIPUR CLUB LIMITED, Jacob Road, Opp.P.W.D.Office, Jaipur - 302 006 | 0141-5101688/89, jcl@jaipurclub.org | Room Tariff - Rs.1500/- |
| JAYACHAMARAJA WADIYAR GOLF CLUB, Maharana Pratap Singhji Road, Nazarbad, Mysore - 570110 | 0821-2538457/2433185, jwgolfclub@yahoo.com | Room Tariff-Rs.1500 / Rs.1300, Green Fees - Rs.150/- |
| KARNATAKA GOLF ASSOCIATION, No.1 Golf Avenue Kodhhalli, opp.Airport Road, P.B.No.817, Bangalore - 560 008 | 080-40090000,40090014, golf@kga.in | Green Fees- Rs.200 (Weekdays) / Rs.800/- (Weekend) |
| KODAIKANAL GOLF CLUB, Kodaikanal, 624 101 | 04542-240323 / 241255 | Room Tariff - Rs.1200 / Rs.1100 / Rs.800 |
| KORAMANGALA CLUB, CA-17, 6th Cross, 6th Block, Koramangala, Bangalore - 560 095 | 080 - 25531864 | - |
| LOTUS CLUB, Warriam Road, Ernakulam, Cochin - 682 016 | 0484-2352456 / 2366737 , lotusclubcochin@yahoo.co.in | Room Tariff - Rs.1500/- |
| LUKNOW GOLF CLUB, 1 Kalidas Marg, Lucknow - 226 001 | 0522 - 6560635 / 6459792 | - |
| MADRAS COSMOPOLITAN CLUB, P.B.No.371, 63 - Anna Salai, Chennai - 600 002 | 044-28584353/354,355,24350350, cosmonetcentre@dataone.in | Room Tariff - Rs.1,500/ Green Fee- 550/- |
| MADRAS CRICKET CLUB, 1, Babu Jaglivan Ram Road, chepauk, chennai - 600 005 | 044 - 28523976, 28550341, 28517352 (F) | - |
| MADRAS GYMKHANA CLUB, No.1 Anna Salai, Chennai 600 002 | 044-25368160 / 25368168, mgcmail1884@gmail.co | Room Tariff - Rs.1,500/- Rs.2,250 |
| MADRAS RACE CLUB, P.B.No.2639, Guindy, Chennai - 600 032 | Ph:- 044 - 22351171/2/3/4/5 | - |
| MANGALORE CLUB, Jeppu, Mangalore - 575 001 | 0824-2414146, 2414148 manager@mangaloreclub.com | Room Tariff - Rs.1100/- |
| MERCARA DOWN GOLF CLUB, P.B.No.79, Galibeedu Village, Madikeri Kodagu Dist, Karnataha - 571 201 | 08272 - 223516 | - |
| MYSORE SPORTS CLUB, Lalitha Mahal Road, Mysore | 0821-2520743 / 2442569, mysoresportsclub@gmail.com | Room Tariff - Rs.1,800/- Rs.1,500/- |
| NAIROBI GYMKHANA, P.B No.40895, 000100, Nairobi (Kenya) | 3741311, 3750182 / 6 | - |
| NALDHERA GOLF CLUB, Naldhera Post, Durgapur, Shimla - 171 007 | 0177 - 5534303 | - |
| NOIDA GOLF COURSE SOCIETY, Capt.Shashikant Sharma Marg, Sector - 38, Noida, Goutham Budh Nagar(U.P - 201303 | 0120 - 2431467, 2431468 | - |
| NOORTH COORG CLUB, P.B.No.57, Madiketi - 571 201 | 08272 - 2223920, 2225429 | Guest House 2 cots-Rs.1350/- & 3 cots-Rs.1650/-, Main Building -Rs.1250/-. |
| POONA CLUB Ltd, 6 Bund Garden Road, Pune - 411 001 | Ph:- 020-26360083,85,86, poonaclub@vsnl.com | Room Tariff:- Rs.2,200/- , Rs.2,500/-, Green Fee:- Rs.50/- |
| PRESIDENCY CLUB, Fairlawns, 51, Ethiraj salai, Chennai - 600 008 | 044 - 28226881 | - |
| RAMA VARMA CLUB, Club Road, Cochin - 11 | 0484 - 2352042 / 2365806, ramavarmaclub@gmail.com | Room Tariff - Rs.1495 / Rs.1035 |
| ROYAL JOHORE GOLF & COUNTRY CLUB, | 3211, Jalan Larkin, 80200 Johor Bharu, Malaysia | 607 - 2233322 / 2242098 |
| ROYAL KLANG CLUB, No.7, Jalan Istana, 41000 Klang, Selangor Darul Ehsan. | 33714625 , 33721461 | - |
| SECUNDERABAD CLUB, Secunderabad - 500 026 | 040 - 27804840 - 43, Fax-040-27801887 | AC-Heritage Room-Rs.2900/-,Ac-Deluxe Room-Rs.2900/-,AC-Single Room-Rs.1500/-, AC-Suite-Rs.3400.-& AC-Double Room-Rs.2300/-. |
| TAMILNADU GOLF FEDERATION, 334, Anna Salai, Nandanam, Chennai - 600 015 | Phone: 044-24345246, 24359687 , e-mail: tngolf@dataone.in | Green Fees:- 562/- , Rooms - Nil |
| THE TRIVANDRUM GOLF CLUB, Kowdiar, Trivandrum - 575001 | 0471-2435834 / 2432325, golftrivandrum@yahoo.com | Room Tariff - Rs.1250 / Green Fee - Rs.200/- |
| TOLLYGUNGE CLUB LTD, 120-Deshapram Sasmal Road, Calcutta - 700 033 | 033-24732316/24734741, managingmember@gmail.com | Room Tariff - Rs.4,000 / Rs.4,300 |
| UNITED SERVICES CLUB, Robert Road, Near R.C.Church, Colaba, Mumbai- 400 005 | Phone: 022-22150881, 22160139, 22151480, e-mail: usclub@vsnl.net | Rooms - Nil |
| WELLINGTON GYMKHANA CLUB, Wellington, The Nilgiris -643 231 | 0423-2230254 / 2230256, wgc@wellingtongymkhanaclub.com | Full Affiliation - No Green Fees, Room Tariff - Rs.2,200/- |
Khatau Memorial Trophy - Result
Chalmers Cup - Result
PPI Trophy - Results
Pravin Tex Trophy - Results
Jaihind Mills Trophy - Results
No recent items